|
Worldwide Volvo 123GT Register - 1968 Models 'P' - from chassis 279900 to 312499 |
| Country | Chassis(body) | Type | Engine | Colour | Upholstery | Comments |
| Japan | 280764(2807?4) | 133352P | B18B,496861,2459 | 79, Pearl White | 424-551, Red | S5343 Del 5/10/67 |
| Japan | 280782 | 133352P | B18B,496861,2458 | 94, Dark Green | 425-552, Tan | S5250 |
| Wales | 281451 | 13335 | B18B | |||
| Sweden | 281518 | 133351P | 46, Red | |||
| USA | 282785(282915) | 133351P | B18B,496860,5713 | 94, Dark Green | 425-552, Tan | S5314 S5343 |
| Sweden | 283094 | 133351P | 46, Red | |||
| Sweden | 283100 | 133351P | ||||
| USA | 283118 | 133351P | B18B, | 94, Dark Green | 425-552, Tan | |
| UK | 283417 | |||||
| USA | 284019 | 133352P | B18B,496861,2807 | 94, Dark Green | 425-552, Tan | Del 19/10/67 England |
| Sweden | 284511 | 133351P | 96, Dark Blue | |||
| Sweden | 284523 | 133351P | 46, Red | |||
| Sweden | 284619 | 133351P | 94, Dark Green | |||
| Sweden | 285005 | 133351P | 19, Black | |||
| Sweden | 285876 | 133351P | 46, Red | |||
| Sweden | 286622 | 133351P | Blue | BLA | ||
| Sweden | 287513 | 133351P | 46, Red | |||
| Germany | 287835 | 133351P | 94, Dark Green | 425-552, Tan | ||
| USA | 287891 | 133351P | ||||
| Sweden | 288257 | 133351P | 46, Red | |||
| Sweden | 288861 | 133351P | 46, Red | |||
| Netherlands | 289154 | B18B | ||||
| Sweden | 289232 | 133351P | 94, Dark Green | |||
| Sweden | 290258 | 133351P | 46, Red | |||
| USA | 290270 | 133351P | B18 | 46, Red | 417-515, Black | S5314 |
| Sweden | 290348 | 133351P | 46, Red | |||
| France | 291331 | 133351P | B18B | 46, Red | 417-515, Black | S5314 |
| Austria | 291489 | 133351P | 94, Dark Green | |||
| Sweden | 291891 | 133351P | 46, Red | |||
| Ireland | 291945 | 133351P | B18B,496861,2944 | 46, Red | 417-515, Black | |
| Australia | 292263 | 133352P | White | Red | ||
| Sweden | 292633 | 133352P | 94, Dark Green | |||
| France | 292702 | 133351P | 94, Dark Green | |||
| Australia | 292726 | 133352P | B18B,496861,3101 | 94, Dark Green | 425-552, Tan | |
| Australia | 292738 | 133352P | B18B,496861,3090 | 46, Red | 417-515, Black | |
| Australia | 292981 | 133352P | B18B,496861, | 79, Pearl White | 424-551, Red | |
| Australia | 294442(293949) | 133352P | B18B,496861,3106 | 46, Red | 417-515, Black | Del 8/2/68 England |
| Scotland | 294624 | 133352P | B20 | |||
| Sweden | 295679 | 133351P | ||||
| Australia | 297758 | 133352P | B18B,496861,3306 | 46, Red | 417-515, Black | |
| Netherlands | 297776 | 133351P | B18B, | 94, Dark Green | 425-552, Tan | S5314 |
| Australia | 300171 | 133352P | B20B,496905,10043 | 79-1, Pearl White | 424-551, Tan | S5370 |
| Australia | 300182 | 133352P | B18B,496861,3102 | 46, Red | 417-515, Black | |
| Australia | 300187(300187) | 133352P | B18B,496861,3315 | 46, Red | 417-515, Black | Del 26/4/68 |
| Israel | 300685(300685) | 133351P | B18B,496860,6315 | 94, Dark Green | 425-552, Tan | Del 15/5/68 Switzerland |
| UK | 302100 | 133352P | B18B | |||
| New Zealand | 303145 | 133352P | B18B,496861,3531 | 46, Red | ||
| UK | 303189 | 133352P | B18B,496861,3518 | Dark Blue | ||
| Australia | 303358(303168) | 133352P | B18B,496861,3563 | 94, Dark Green | 425-552, Tan | Del 20/6/68 |
| Australia | 303362 | 133352P | Now B20 | 94, Dark Green | 425-552, Tan | |
| Australia | 305057 | 133352P | White | Red | ||
| UK | 305183 | 133352P | B18B | 94, Dark Green | 425-552, Tan | |
| Sweden | 305703 | 133351P | B18B | 96, Dark Blue | 427-575, Blue | |
| UK | 306199 | 133352P | B18B,496861,3693 | 46, Red | 417-515, Black | |
| UK | 307081 | 133352P | B18B,496861,3587 | 96, Dark Blue | 427-575, Blue | Ruddspeed 4966 |
| Australia | 307226 | 133352P | B18B,496861,3589 | 94, Dark Green | 425-552, Tan | |
| Switzerland | 307726 | |||||
| Australia | 307890 | 133352P | B18B,496861, | 94, Dark Green | 425-552, Tan | |
| Australia | 308577 | 133352P | B18B,496861,3739 | 79, Pearl White | 424-551, Red | |
| Australia | 308664 | 133352P | B18B,496861,3734 | 79, Pearl White | 424-551, Red | |
| Australia | 308670 | 133352P | B18B,496861,3742 | 79, Pearl White | 424-551, Red | |
| Sweden | 311938 | 133351P | 46, Red | |||
| Sweden | 311944 | 133351P | 46, Red | |||
| Sweden | 311949 | 133351P | 46, Red | |||
| Sweden | 312019 | 133351P | 46, Red | |||
| Sweden | 312022 | 133351P | 46, Red | |||
| Sweden | 312024 | 133351P | 46, Red | |||
| UK | 312038 | 133352P | B18B,496861,4157 | 46, Red | 417-515, Black | |
| Sweden | 312063 | 133351P | 46, Red | |||
| Sweden | 312068 | 133351P | B18B | 46, Red | 417-515, Black | S5370 |
| Sweden | 312111 | 133351P | 46, Red | |||
| Sweden | 312121 | 133351P | 94, Dark Green | |||
| Sweden | 312125 | 133351P | 94, Dark Green | |||
| Sweden | 312128 | 133351P | 94, Dark Green | |||
| Sweden | 312177 | 133351P | 46, Red | |||
| S5118 = Belgium built cars? S5145 = Limited Slip Differential S5250 = S5297 = Belgium built cars? S5314 = GT version S5324 = GT Canadian Built S5343 = S5370 = S5558 = Headrest B20B S5559 = Headrest B20B S5575 = Modification to spec. version 5314 for left-hand drive cars B20B S5576 = Modification to spec. version 5314 for right-hand drive cars B20B |
|